Event Details Of Future Events |
|||||||||
Only
GRHC Event details will be shown here. Please check with the relevant
club personel for event details. |
|||||||||
If
you are unsure about any details, please either refer to the circular
or contact one of the committee
members. |
|||||||||
Where
a persons name is in blue, you can click on that name to bring up relevant
contact details. |
|||||||||
| April 12 | JUNIOR JUMPING WITH QUALIFIERS | A7 | Starting at 10.00am | ||||||
| Class 1 | 0.50m | ||||||||
| Class 2 | 0.60m | ||||||||
| Class 3 | 0.70m | ||||||||
| Class 4 | 0.80m | ||||||||
| Class 5 | 0.90m | ||||||||
| The top 4 places in each class will qualify for championship classes to be | |||||||||
| held on 15 th June at the same heights | |||||||||
Entries on the day.. £5.00 entry fee per class |
|||||||||
| April 13 | SENIOR JUMPING WITH QUALIFIERS | A7 | Starting at 10.00am | ||||||
| Class 1 | 0.60m | ||||||||
| Class 2 | 0.70m | ||||||||
| Class 3 | 0.80m | ||||||||
| Class 4 | 0.90m | ||||||||
| Class 5 | 1.00m | ||||||||
| Class 6 | 1.10m | ||||||||
| The top 4 places in each class will qualify for championship classes to be | |||||||||
| held on 15 th June at the same heights | |||||||||
| Entries on the day.. £5.00 entry fee per class | |||||||||
| April 20 | NOVICE/ BEGINNER JUMPING SHOW | Single Phase | Starting at 10.00am | ||||||
| Class 1 | 0.50m | ||||||||
| Class 2 | 0.60m | ||||||||
| Class 3 | 0.70m | ||||||||
| Class 4 | 0.80m | ||||||||
| Class 5 | 0.50m | Accumulator with Joker | |||||||
| Class 6 | 0.60m | Accumulator with Joker | |||||||
| Class 7 | 0.70m | Accumulator with Joker | |||||||
| Class 8 | 0.80m | Accumulator with Joker | |||||||
| Entries to Michelle Cowley by 13 th April. £5.00 entry fee per class | |||||||||
| May 4 | SHOWING SHOW | ||||||||
| Please click HERE to download the schedule | |||||||||
| May 18 | JUMPING SHOW | Starting at 10.00am | |||||||
| Class 1 | 0.50m | Beginner / Novice | |||||||
| Class 2 | 0.60m | ||||||||
| Class 3 | 0.70m | ||||||||
| Class 4 | 0.80m | ||||||||
| Class 5 | 0.90m | ||||||||
| Class 6 | 1.00m | ||||||||
Entries to Michelle Cowley by 11 th May. £5.00 per class |
|||||||||
| May 31 | SENIOR JUMPING WITH QUALIFIERS | Starting at 10.00am | |||||||
| Class 1 | 0.60m | ||||||||
| Class 2 | 0.70m | ||||||||
| Class 3 | 0.80m | ||||||||
| Class 4 | 0.90m | ||||||||
| Class 5 | 1.00m | ||||||||
| Class 6 | 1.10m | ||||||||
| The top 4 places in each class will qualify for championship classes to be | |||||||||
| held on 15 th June at the same heights | |||||||||
| Entries to Michelle Cowley by 24 th May. £5.00 entry fee per class | |||||||||
| June 1 | JUNIOR JUMPING WITH QUALIFIERS | Starting at 10.00am | |||||||
| Class 1 | 0.50m | Beginner / Novice | |||||||
| Class 2 | 0.60m | ||||||||
| Class 3 | 0.70m | ||||||||
| Class 4 | 0.80m | ||||||||
| Class 5 | 0.90m | ||||||||
| The top 4 places in each class will qualify for championship classes to be | |||||||||
| held on 15 th June at the same heights | |||||||||
| Entries to Michelle Cowley by 24 th May. £5.00 entry fee per class | |||||||||
| June 15 | JUMPING SHOW WITH CHAMPIONSHIPS | Starting at 10.00am | |||||||
| Seniors: | |||||||||
| Class 1 | 0.60m | ||||||||
| Class 2 | 0.70m | ||||||||
| Class 3 | 0.80m | ||||||||
| Class 4 | 0.90m | ||||||||
| Class 5 | 1.00m | ||||||||
| Class 6 | 1.10m | ||||||||
| Juniors: | |||||||||
| Class 7 | 0.50m | Beginner / Novice | |||||||
| Class 8 | 0.60m | ||||||||
| Class 9 | 0.70m | ||||||||
| Class 10 | 0.80m | ||||||||
| Class 11 | 0.90m | ||||||||
| Those not qualified will also be allowed to enter any of the above classes | |||||||||
| But the highest combination qualified will be awarded the Championship Sash | |||||||||
| Entries to Michelle Cowley by 10 th June. £5.00 a class | |||||||||
Practice nights will commence on Wednesday 16 th April at 5pm starting at 50cm. |
|||||||||